Hampden-Sydney College
 

Class Participation Comparison, 2012-13

Actual

Class
Year
%
Participation
#
Alumni
Dollars
201342%108$6029.28
201429%81$3689.60
201542%116$4857.04
201648%161$2902.55

Dollars and percentages updated nightly.

2011 Figures

Class Year Class Count Donors Percentage Total Giving
1990 178 28 16% $24,107.75
1991 233 52 22% $37,213.86
1992 225 40 18% $14,525.00
1993 204 36 18% $30,860.01
1994 182 54 30% $59,030.01
1995 200 41 21% $18,074.89
1996 162 35 22% $15,889.99
1997 224 36 16% $30,770.00
1998 178 40 22% $18,428.85
1999 176 46 26% $27,513.00
2000 205 40 20% $9,435.00
2001 181 40 22% $11,915.01
2002 211 49 23% $9,991.01
2003 204 46 23% $12,796.39
2004 204 33 16% $6,904.00
2005 227 49 22% $6,587.00
2006 203 50 25% $10,786.36
2007 225 43 19% $5,846.00
2008 228 44 19% $7,657.11
2009 250 43 17% $5,565.88
2010 280 73 26% $7,582.68
2011 279 184 66% $7,938.00
Totals  4659 1102 24% $379,417.80

© 2013 Copyright
Crisis Plans

1 College Road, Hampden-Sydney, VA 23943
(434) 223-6000 | Contact the College

"Hampden-Sydney College" and the Hampden-Sydney logos are
registered trademarks of Hampden-Sydney College.