| 4th Quarter Play-by-Play |
| R-mc | 2-8 | on Hsc47 | Start of 4th quarter, clock 15:00. |
| R-mc | 2-8 | on Hsc47 | Will McGhee rush for 25 yards to the HSC22, 1ST DOWN R-MC (John Moore). |
| R-mc | 1-10 | on Hsc22 | Will McGhee rush for 1 yard to the HSC21 (Russ Leboff). |
| R-mc | 2-9 | on Hsc21 | Will McGhee rush for 21 yards to the HSC0, 1ST DOWN R-MC, TOUCHDOWN, clock 13:42. |
| | | Josh Storm kick attempt failed. |
| Randolph-Macon 27, Hampden-Sydney 17 |
| | Drive: 9 plays, 77 yards, TOP 4:30 |
| | | Josh Storm kickoff 60 yards to the HSC5, Sidney Henry return 16 yards to the HSC21 (Terry Clark). |
| Hsc | 1-10 | on Hsc21 | HAMPDEN-SYDNEY drive start at 13:35. |
| Hsc | 1-10 | on Hsc21 | Nash Nance rush for 79 yards to the R-MC0, 1ST DOWN HSC, TOUCHDOWN, clock 13:23. |
| | | Max Antwerpes kick attempt good. |
| Randolph-Macon 27, Hampden-Sydney 24 |
| | Drive: 1 play, 79 yards, TOP 0:12 |
| | | Max Antwerpes kickoff 55 yards to the R-MC10, Vance Hendren return 21 yards to the R-MC31 (Robert Stack). |
| R-mc | 1-10 | on R-mc31 | RANDOLPH-MACON drive start at 13:18. |
| R-mc | 1-10 | on R-mc31 | Zac Naccarato pass complete to Terry Clark for 14 yards to the R-MC45, 1ST DOWN R-MC (C. Shoemaker;Alex Price). |
| R-mc | 1-10 | on R-mc45 | Will McGhee rush for 2 yards to the R-MC47 (Sidney Henry;Kenny Fryman). |
| R-mc | 2-8 | on R-mc47 | Will McGhee rush for 5 yards to the HSC48 (Kenny Fryman;Zach Morgan). |
| R-mc | 3-3 | on Hsc48 | Zac Naccarato rush for 2 yards to the HSC46 (Kenny Fryman). |
| R-mc | 4-1 | on Hsc46 | Vance Hendren rush for 11 yards to the HSC35, 1ST DOWN R-MC (Zach Morgan). |
| R-mc | 1-10 | on Hsc35 | Vance Hendren rush for 7 yards to the HSC28 (Tyler Ikwild). |
| R-mc | 2-3 | on Hsc28 | Will McGhee rush for 1 yard to the HSC27 (Aaron Arant). |
| R-mc | 3-2 | on Hsc27 | Zac Naccarato rush for 3 yards to the HSC24, 1ST DOWN R-MC (Kenny Fryman;John Moore). |
| R-mc | 1-10 | on Hsc24 | Will McGhee rush for 6 yards to the HSC18, out-of-bounds (Josh Doggett). |
| R-mc | 2-4 | on Hsc18 | Timeout Randolph-Macon, clock 08:03. |
| R-mc | 2-4 | on Hsc18 | Drake Sanders rush for 2 yards to the HSC16 (Russ Leboff). |
| R-mc | 3-2 | on Hsc16 | Vance Hendren rush for 16 yards to the HSC0, 1ST DOWN R-MC, TOUCHDOWN, clock 07:17. |
| | | Josh Storm kick attempt good. |
| Randolph-Macon 34, Hampden-Sydney 24 |
| | Drive: 11 plays, 69 yards, TOP 6:01 |
| | | Josh Storm kickoff 60 yards to the HSC5, Sidney Henry return 18 yards to the HSC23 (Jesse Knepp). |
| Hsc | 1-10 | on Hsc23 | HAMPDEN-SYDNEY drive start at 07:08. |
| Hsc | 1-10 | on Hsc23 | Nash Nance pass complete to J.M. Sparagna for 9 yards to the HSC32 (David Fetter). |
| Hsc | 2-1 | on Hsc32 | Nash Nance pass incomplete to Holton Walker. |
| Hsc | 3-1 | on Hsc32 | PENALTY HSC illegal participation 5 yards to the HSC27. |
| Hsc | 3-6 | on Hsc27 | Nash Nance pass complete to Holton Walker for 5 yards to the HSC32 (Zach Price;Akeem Hardy). |
| Hsc | 4-1 | on Hsc32 | Nash Nance rush for 3 yards to the HSC35, fumble by Nash Nance recovered by R-MC Ian Candelaria at HSC34. |
| | Drive: 4 plays, 11 yards, TOP 0:37 |
| R-mc | 1-10 | on Hsc34 | RANDOLPH-MACON drive start at 06:31. |
| R-mc | 1-10 | on Hsc34 | Will McGhee rush for 1 yard to the HSC33 (Kenny Fryman). |
| R-mc | 2-9 | on Hsc33 | Zac Naccarato rush for 1 yard to the HSC32 (Aaron Arant). |
| R-mc | 3-8 | on Hsc32 | Timeout Hampden-Sydney, clock 05:46. |
| R-mc | 3-8 | on Hsc32 | G. Petrohovich sacked for loss of 3 yards to the HSC35 (Alex Price;Aaron Arant). |
| R-mc | 4-11 | on Hsc35 | Timeout Randolph-Macon, clock 05:11. |
| R-mc | 4-11 | on Hsc35 | Zac Naccarato pass complete to Luke Sellers for 17 yards to the HSC18, 1ST DOWN R-MC. |
| R-mc | 1-10 | on Hsc18 | Will McGhee rush for 2 yards to the HSC16 (Kenny Fryman;C. Shoemaker). |
| R-mc | 2-8 | on Hsc16 | Timeout Hampden-Sydney, clock 04:37. |
| R-mc | 2-8 | on Hsc16 | Vance Hendren rush for 3 yards to the HSC13 (C. Shoemaker). |
| R-mc | 3-5 | on Hsc13 | Will McGhee rush for 11 yards to the HSC2, 1ST DOWN R-MC (Kenny Fryman). |
| R-mc | 1-G | on Hsc02 | Will McGhee rush for 1 yard to the HSC1 (Kenny Fryman;Josh Doggett). |
| R-mc | 2-G | on Hsc01 | Vance Hendren rush for 1 yard to the HSC0, TOUCHDOWN, clock 02:34. |
| | | Josh Storm kick attempt good. |
| Randolph-Macon 41, Hampden-Sydney 24 |
| | Drive: 9 plays, 34 yards, TOP 3:57 |
| | | Josh Storm kickoff 58 yards to the HSC7, Sidney Henry return 21 yards to the HSC28 (Jesse Knepp). |
| Hsc | 1-10 | on Hsc28 | HAMPDEN-SYDNEY drive start at 02:28. |
| Hsc | 1-10 | on Hsc28 | Nash Nance rush for 14 yards to the HSC42, 1ST DOWN HSC. |
| Hsc | 1-10 | on Hsc42 | Nash Nance pass complete to Holton Walker for 58 yards to the R-MC0, 1ST DOWN HSC, TOUCHDOWN, clock 02:00. |
| | | Max Antwerpes kick attempt good. |
| Randolph-Macon 41, Hampden-Sydney 31 |
| Hsc | 1-G | on Hsc35 | Timeout Randolph-Macon, clock 02:00. |
| | Drive: 2 plays, 72 yards, TOP 0:28 |
| | | Max Antwerpes kickoff 11 yards to the HSC46, on-side kick, recovered by R-MC on HSC46. |
| R-mc | 1-10 | on Hsc46 | RANDOLPH-MACON drive start at 02:00. |
| R-mc | 1-10 | on Hsc46 | TEAM rush for loss of 2 yards to the HSC48. |
| R-mc | 2-12 | on Hsc48 | TEAM rush for loss of 2 yards to the 50 yardline. |
| R-mc | 3-14 | on R-mc50 | TEAM rush for loss of 2 yards to the R-MC48. |
| R-mc | 4-16 | on R-mc48 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 6 yards, TOP 2:00 |